Datos económicos de todos los países. Año 2000
| ||||||
Posición
|
País
| PBI real (porcentaje del total mundial)
(nota 1) |
PBI en billones de dólares
| PBI real per cápita (porcentaje del país con mayor PBI per cápita)
(nota 2) |
PBI per cápita en dólares
|
Población
|
1 | UNITED STATES | 22,00% | 9.873 | 77% | 35.069 | 281.524.634 |
2 | CHINA | 11,55% | 1.080 | 9% | 855 | 1.263.178.716 |
3 | JAPAN | 7,33% | 4.768 | 57% | 37.647 | 126.649.824 |
4 | INDIA | 4,65% | 473 | 5% | 474 | 998.022.848 |
5 | GERMANY | 4,60% | 1.871 | 55% | 22.827 | 81.978.781 |
6 | FRANCE | 3,22% | 1.301 | 54% | 22.343 | 58.207.065 |
7 | UNITED KINGDOM | 3,15% | 1.430 | 52% | 24.061 | 59.445.120 |
8 | ITALY | 3,10% | 1.077 | 54% | 19.029 | 56.592.691 |
9 | BRAZIL | 2,68% | 594 | 15% | 3.362 | 176.603.491 |
10 | RUSSIA | 2,47% | 251 | 17% | 1.720 | 146.030.040 |
11 | CANADA | 1,99% | 711 | 64% | 23.110 | 30.770.576 |
12 | MEXICO | 1,96% | 575 | 19% | 5.692 | 100.924.078 |
13 | SPAIN | 1,76% | 562 | 44% | 14.437 | 38.954.582 |
14 | KOREA | 1,70% | 458 | 35% | 9.698 | 47.173.332 |
15 | INDONESIA | 1,54% | 153 | 7% | 728 | 210.489.999 |
16 | AUSTRALIA | 1,16% | 380 | 59% | 19.660 | 19.313.241 |
17 | TAIWAN | 1,05% | 310 | 46% | 13.804 | 22.471.131 |
18 | TURKEY | 0,97% | 200 | 14% | 2.885 | 69.421.570 |
19 | THAILAND | 0,95% | 122 | 15% | 1.952 | 62.599.322 |
20 | IRAN, I.R. OF | 0,93% | 96 | 14% | 1.426 | 67.546.710 |
21 | NETHERLANDS | 0,92% | 371 | 57% | 23.350 | 15.867.545 |
22 | ARGENTINA | 0,91% | 285 | 24% | 7.778 | 36.641.339 |
23 | POLAND | 0,83% | 158 | 21% | 4.084 | 38.667.433 |
24 | SOUTH AFRICA | 0,77% | 126 | 17% | 2.866 | 43.956.265 |
25 | PHILIPPINES | 0,67% | 75 | 9% | 995 | 75.089.468 |
26 | COLOMBIA | 0,65% | 76 | 16% | 1.919 | 39.652.383 |
27 | BELGIUM | 0,61% | 229 | 60% | 22.787 | 10.066.963 |
28 | PAKISTAN | 0,54% | 62 | 4% | 448 | 138.128.427 |
29 | EGYPT | 0,52% | 99 | 8% | 1.515 | 65.128.612 |
30 | SAUDI ARABIA | 0,51% | 173 | 25% | 8.453 | 20.501.643 |
31 | SWEDEN | 0,49% | 227 | 55% | 25.591 | 8.885.908 |
32 | CHILE | 0,49% | 70 | 32% | 4.727 | 14.809.286 |
33 | AUSTRIA | 0,47% | 190 | 57% | 23.512 | 8.097.864 |
34 | SWITZERLAND | 0,47% | 239 | 64% | 33.315 | 7.185.846 |
35 | VENEZUELA | 0,46% | 121 | 19% | 5.039 | 23.914.830 |
36 | MALAYSIA | 0,45% | 90 | 19% | 3.953 | 22.693.665 |
37 | HONG KONG | 0,41% | 163 | 59% | 24.117 | 6.742.039 |
38 | UKRAINE | 0,40% | 32 | 8% | 641 | 49.587.251 |
39 | GREECE | 0,38% | 115 | 38% | 11.477 | 9.993.606 |
40 | PORTUGAL | 0,38% | 107 | 37% | 10.639 | 10.009.999 |
41 | BANGLADESH | 0,36% | 48 | 3% | 355 | 133.956.639 |
42 | ALGERIA | 0,36% | 53 | 11% | 1.673 | 31.857.255 |
43 | VIETNAM | 0,35% | 30 | 4% | 389 | 77.881.880 |
44 | DENMARK | 0,34% | 163 | 62% | 30.512 | 5.338.869 |
45 | CZECH REPUBLIC | 0,32% | 51 | 31% | 4.980 | 10.260.167 |
46 | ROMANIA | 0,31% | 37 | 14% | 1.633 | 22.468.578 |
47 | PERU | 0,30% | 53 | 11% | 1.953 | 27.083.454 |
48 | NORWAY | 0,30% | 162 | 65% | 36.002 | 4.494.160 |
49 | FINLAND | 0,29% | 122 | 56% | 23.677 | 5.135.865 |
50 | HUNGARY | 0,28% | 48 | 27% | 4.836 | 10.008.341 |
51 | NIGERIA | 0,27% | 41 | 2% | 319 | 128.060.760 |
52 | ISRAEL | 0,25% | 110 | 41% | 18.291 | 6.035.786 |
53 | SINGAPORE | 0,25% | 92 | 70% | 26.788 | 3.445.616 |
54 | MOROCCO | 0,24% | 33 | 8% | 1.136 | 29.315.393 |
55 | IRELAND | 0,23% | 96 | 61% | 25.270 | 3.783.079 |
56 | KAZAKHSTAN | 0,19% | 18 | 11% | 1.104 | 16.582.258 |
57 | LIBYA | 0,17% | 36 | 28% | 5.859 | 6.093.274 |
58 | NEW ZEALAND | 0,17% | 50 | 44% | 13.497 | 3.697.215 |
59 | BELARUS | 0,16% | 13 | 16% | 1.249 | 10.164.440 |
60 | MYANMAR | 0,15% | 7 | 3% | 153 | 47.756.953 |
61 | ECUADOR | 0,13% | 14 | 10% | 1.048 | 12.978.348 |
62 | TUNISIA | 0,13% | 20 | 14% | 2.073 | 9.406.708 |
63 | SLOVAK REPUBLIC | 0,13% | 19 | 24% | 3.564 | 5.387.820 |
64 | UNITED ARAB EMIRATES | 0,13% | 68 | 50% | 26.231 | 2.588.566 |
65 | UZBEKISTAN | 0,13% | 14 | 5% | 563 | 24.148.856 |
66 | SRI LANKA | 0,13% | 16 | 6% | 832 | 19.598.355 |
67 | SUDAN | 0,13% | 12 | 4% | 414 | 27.778.247 |
68 | SYRIAN ARAB REPUBLIC | 0,13% | 18 | 8% | 1.117 | 16.378.844 |
69 | DOMINICAN REPUBLIC | 0,12% | 20 | 14% | 2.321 | 8.532.081 |
70 | GUATEMALA | 0,12% | 19 | 10% | 1.542 | 12.061.197 |
71 | BULGARIA | 0,10% | 12 | 12% | 1.402 | 8.557.334 |
72 | KENYA | 0,09% | 10 | 2% | 299 | 34.466.187 |
73 | GHANA | 0,08% | 5 | 4% | 250 | 20.011.562 |
74 | CONGO, DEM. REP. OF | 0,08% | 13 | 2% | 253 | 51.400.000 |
75 | ETHIOPIA | 0,08% | 6 | 1% | 99 | 63.445.223 |
76 | CROATIA | 0,08% | 19 | 16% | 3.937 | 4.826.462 |
77 | KUWAIT | 0,08% | 38 | 35% | 17.986 | 2.101.640 |
78 | SLOVENIA | 0,08% | 18 | 37% | 9.146 | 1.989.989 |
79 | URUGUAY | 0,07% | 20 | 22% | 6.046 | 3.307.926 |
80 | CAMEROON | 0,07% | 9 | 5% | 581 | 15.326.286 |
81 | COTE D IVOIRE | 0,07% | 9 | 4% | 554 | 16.971.238 |
82 | COSTA RICA | 0,07% | 16 | 18% | 4.255 | 3.830.344 |
83 | UGANDA | 0,07% | 6 | 3% | 284 | 21.838.852 |
84 | NEPAL | 0,07% | 6 | 3% | 228 | 24.095.163 |
85 | TURKMENISTAN | 0,06% | 4 | 16% | 1.073 | 4.006.141 |
86 | OMAN | 0,06% | 20 | 24% | 7.869 | 2.528.866 |
87 | ZIMBABWE | 0,06% | 7 | 5% | 529 | 13.419.925 |
88 | LEBANON | 0,06% | 17 | 17% | 4.790 | 3.444.942 |
89 | BOLIVIA | 0,06% | 8 | 8% | 1.088 | 7.631.090 |
90 | LITHUANIA | 0,06% | 11 | 15% | 3.020 | 3.742.286 |
91 | PANAMA | 0,05% | 10 | 18% | 3.396 | 2.915.366 |
92 | PARAGUAY | 0,05% | 8 | 9% | 1.341 | 5.591.512 |
93 | GEORGIA | 0,05% | 3 | 9% | 569 | 5.270.555 |
94 | ANGOLA | 0,05% | 9 | 4% | 670 | 13.143.467 |
95 | QATAR | 0,05% | 17 | 100% | 34.973 | 471.791 |
96 | TANZANIA | 0,05% | 9 | 1% | 269 | 33.492.677 |
97 | AZERBAIJAN | 0,05% | 5 | 6% | 675 | 7.857.344 |
98 | EL SALVADOR | 0,04% | 13 | 7% | 2.011 | 6.565.459 |
99 | SENEGAL | 0,04% | 4 | 4% | 455 | 9.663.061 |
100 | LUXEMBOURG | 0,04% | 19 | 89% | 43.498 | 434.507 |
101 | JORDAN | 0,04% | 8 | 7% | 1.581 | 5.250.979 |
102 | MOZAMBIQUE | 0,04% | 4 | 2% | 215 | 17.689.370 |
103 | MADAGASCAR | 0,04% | 4 | 2% | 252 | 15.450.017 |
104 | CAMBODIA | 0,04% | 3 | 3% | 284 | 11.264.075 |
105 | GUINEA | 0,04% | 3 | 4% | 339 | 9.142.345 |
106 | BOTSWANA | 0,04% | 6 | 22% | 3.631 | 1.569.731 |
107 | LATVIA | 0,04% | 7 | 14% | 2.978 | 2.484.687 |
108 | YEMEN, REPUBLIC OF | 0,03% | 9 | 2% | 402 | 21.162.958 |
109 | HONDURAS | 0,03% | 6 | 5% | 847 | 6.847.439 |
110 | MAURITIUS | 0,03% | 4 | 25% | 3.725 | 1.181.266 |
111 | BURKINA FASO | 0,03% | 2 | 2% | 187 | 12.285.844 |
112 | PAPUA NEW GUINEA | 0,03% | 4 | 6% | 742 | 4.848.776 |
113 | ESTONIA | 0,03% | 5 | 19% | 3.443 | 1.452.253 |
114 | KYRGYZ REPUBLIC | 0,03% | 1 | 6% | 266 | 4.894.555 |
115 | BAHRAIN | 0,03% | 8 | 37% | 11.371 | 703.548 |
116 | NICARAGUA | 0,03% | 2 | 5% | 475 | 5.051.764 |
117 | ALBANIA | 0,03% | 4 | 8% | 1.117 | 3.400.938 |
118 | CYPRUS | 0,03% | 9 | 39% | 13.877 | 634.130 |
119 | TRINIDAD AND TOBAGO | 0,03% | 8 | 19% | 5.776 | 1.333.212 |
120 | HAITI | 0,02% | 4 | 3% | 504 | 7.731.240 |
121 | NIGER | 0,02% | 2 | 2% | 166 | 10.839.489 |
122 | ZAMBIA | 0,02% | 3 | 2% | 301 | 10.618.242 |
123 | MACEDONIA, FYR | 0,02% | 4 | 11% | 1.819 | 2.034.139 |
124 | NAMIBIA | 0,02% | 4 | 12% | 1.906 | 1.836.176 |
125 | JAMAICA | 0,02% | 9 | 8% | 3.399 | 2.529.871 |
126 | ARMENIA | 0,02% | 2 | 5% | 500 | 3.799.016 |
127 | BENIN | 0,02% | 2 | 3% | 365 | 6.302.001 |
128 | MALI | 0,02% | 3 | 2% | 233 | 11.137.443 |
129 | MALAWI | 0,02% | 2 | 2% | 165 | 10.308.752 |
130 | GABON | 0,02% | 5 | 16% | 4.148 | 1.205.327 |
131 | MOLDOVA | 0,02% | 1 | 4% | 324 | 4.317.559 |
132 | ICELAND | 0,02% | 9 | 63% | 29.803 | 285.210 |
133 | LAO PEOPLE'S DEM.REP | 0,02% | 4 | 3% | 732 | 5.327.372 |
134 | CHAD | 0,02% | 1 | 2% | 187 | 7.472.249 |
135 | TOGO | 0,02% | 1 | 3% | 250 | 4.797.247 |
136 | RWANDA | 0,02% | 2 | 2% | 222 | 8.100.266 |
137 | TAJIKISTAN | 0,02% | 1 | 2% | 163 | 6.135.288 |
138 | MALTA | 0,01% | 4 | 32% | 8.813 | 408.507 |
139 | CENTRAL AFRICAN REP. | 0,01% | 1 | 3% | 258 | 3.879.155 |
140 | CONGO, REPUBLIC OF | 0,01% | 3 | 4% | 1.102 | 2.903.764 |
141 | MAURITANIA | 0,01% | 1 | 4% | 298 | 3.016.036 |
142 | BURUNDI | 0,01% | 1 | 2% | 93 | 6.426.000 |
143 | FIJI | 0,01% | 3 | 11% | 2.938 | 850.919 |
144 | MONGOLIA | 0,01% | 1 | 4% | 398 | 2.513.897 |
145 | BAHAMAS, THE | 0,01% | 5 | 29% | 16.399 | 298.797 |
146 | SWAZILAND | 0,01% | 1 | 8% | 1.241 | 1.047.502 |
147 | BARBADOS | 0,01% | 3 | 31% | 10.070 | 258.200 |
148 | LESOTHO | 0,01% | 1 | 3% | 394 | 2.283.431 |
149 | NETHERLANDS ANTILLES | 0,01% | 3 | 31% | 9.830 | 254.336 |
150 | GUYANA | 0,01% | 1 | 9% | 915 | 765.266 |
151 | SURINAME | 0,01% | 1 | 12% | 1.419 | 422.734 |
152 | GAMBIA, THE | 0,00% | 0 | 4% | 304 | 1.313.773 |
153 | EQUATORIAL GUINEA | 0,00% | 1 | 11% | 3.079 | 454.710 |
154 | SIERRA LEONE | 0,00% | 1 | 1% | 125 | 4.798.484 |
155 | DJIBOUTI | 0,00% | 1 | 6% | 895 | 670.183 |
156 | CAPE VERDE | 0,00% | 1 | 8% | 1.388 | 432.306 |
157 | BHUTAN | 0,00% | 1 | 4% | 580 | 862.007 |
158 | BELIZE | 0,00% | 1 | 11% | 3.323 | 240.743 |
159 | GUINEA-BISSAU | 0,00% | 0 | 2% | 167 | 1.199.037 |
160 | MALDIVES | 0,00% | 1 | 9% | 2.098 | 285.967 |
161 | ST. LUCIA | 0,00% | 1 | 13% | 4.114 | 170.134 |
162 | SOLOMON ISLANDS | 0,00% | 0 | 5% | 665 | 451.438 |
163 | SEYCHELLES | 0,00% | 1 | 25% | 7.217 | 83.136 |
164 | COMOROS | 0,00% | 0 | 3% | 352 | 567.862 |
165 | ANTIGUA AND BARBUDA | 0,00% | 1 | 26% | 10.325 | 67.796 |
166 | VANUATU | 0,00% | 0 | 8% | 1.021 | 195.962 |
167 | SAMOA | 0,00% | 0 | 8% | 1.608 | 186.602 |
168 | GRENADA | 0,00% | 0 | 9% | 2.540 | 157.462 |
169 | ST. VINCENT & GRENS. | 0,00% | 0 | 12% | 2.736 | 109.634 |
170 | TONGA | 0,00% | 0 | 8% | 1.781 | 112.280 |
171 | DOMINICA | 0,00% | 0 | 12% | 4.208 | 71.288 |
172 | ST. KITTS AND NEVIS | 0,00% | 0 | 20% | 6.861 | 43.728 |
173 | SAO TOME & PRINCIPE | 0,00% | 0 | 3% | 0 | 147.126 |
174 | KIRIBATI | 0,00% | 0 | 3% | 0 | 105.219 |
fuente: Fondo Monetario Internacional
Nota 1: Los datos representan el porcentaje del PBI real del país con respecto al total del PBI real mundial. El PBI real se calcula utilizando la paridad del poder de compra.
Nota 2: Los datos representan el porcentaje del PBI real per cápita del país con respecto al PBI real del país con mayor PBI real per cápita, que para el año 2000 fue Qatar.